Eagle Farm Races | Free Horse Racing Form Guide Saturday, 08th June 2024 | Racing and Sports (2024)

Search

  • Meeting Meeting Information Meeting Info
  • 00:00 00:00 00:00
  • Meeting Info
  • Runners / Jockeys / Trainers / Sire
  • PDF / Data Download

R1

TBA

QUEENSLAND OAKS (3YO FILLIES) - GROUP 1

1m2f206y | 3F OPEN G1 | AUD $700,000 Eagle Farm Races | Free Horse Racing Form Guide Saturday, 08th June 2024 | Racing and Sports (11) 100

R.No Time Race Name Distance Class Prize Money Starters
R1 TBA QUEENSLAND OAKS (3YO FILLIES) - GROUP 1 1m2f206y 3F OPEN G1 AUD $700,000 100

Trainer Statistics Print

Trainer

W

W%

P

P%

S

AUD $

W

W%

P

P%

S

AUD $

12 24% 11 22% 50 469.9K 82 23% 92 26% 350 4230.3K
ANDREW FORSMAN 5 10% 5 10% 50 272.7K 39 11% 73 21% 350 2372.3K
ANNABEL NEASHAM 4 8% 15 30% 50 408K 43 12% 99 28% 350 4846.1K
ANTHONY CUMMINGS 2 4% 7 14% 50 220.5K 35 10% 59 17% 350 2026.8K
8 16% 13 26% 50 419.2K 62 18% 95 27% 350 4662.6K
BRETT BAKER 1 2% 14 28% 50 78.9K 18 5% 82 23% 350 530K
BRETT CAVANOUGH 4 8% 6 12% 50 116.6K 47 13% 91 26% 350 1519.2K
CAMERON CROCKETT 11 22% 8 16% 50 335.2K 54 15% 83 24% 350 1948.9K
CHRIS WALLER 8 16% 12 24% 50 799.2K 49 14% 84 24% 350 8832.7K
CIARON MAHER 8 16% 8 16% 50 1307.6K 56 16% 80 23% 350 11277.6K
CLARRY CONNERS 3 6% 9 18% 50 195K 34 10% 65 19% 350 1736.5K
CLIFF BROWN 7 14% 15 30% 50 487.4K 43 12% 105 30% 350 2875.1K
DAIKI CHUJO 6 12% 8 16% 50 151.2K 24 7% 56 16% 350 736.6K
DANNY O'BRIEN 9 18% 14 28% 50 479.6K 53 15% 97 28% 350 3147.1K
6 12% 9 18% 50 211.1K 40 15% 59 23% 259 1500.5K
DAVID VANDYKE 7 14% 14 28% 50 196.6K 55 16% 96 27% 350 2194K
EDWARD CUMMINGS 5 10% 11 22% 50 509K 42 12% 75 21% 350 6805.1K
4 8% 12 24% 50 471.5K 54 15% 102 29% 350 4177.8K
6 12% 6 12% 50 542.2K 58 17% 68 19% 350 10399.6K
GARRY SCHWENKE 6 12% 7 14% 50 105.1K 26 7% 60 17% 350 547.8K
GARY PORTELLI 3 6% 17 34% 50 588.3K 25 7% 94 27% 350 3519.4K
GERALD EGAN 4 8% 14 28% 50 125.9K 30 9% 85 24% 350 875.6K
GREGORY HICKMAN 7 14% 12 24% 50 380.9K 49 14% 69 20% 350 2244.7K
HELEN PAGE 3 6% 7 14% 50 252.5K 29 8% 76 22% 350 1233.9K
J G SARGENT 3 6% 9 18% 50 400.8K 36 10% 83 24% 350 3608.3K
JOHN O'SHEA 8 16% 14 28% 50 854.4K 53 15% 93 27% 350 6085.4K
JOHN P THOMPSON 6 12% 10 20% 50 255.3K 30 9% 74 21% 350 1711.2K
JOSEPH PRIDE 5 10% 12 24% 50 684.5K 51 15% 84 24% 350 17394.8K
KELLY SCHWEIDA 3 6% 9 18% 50 198.3K 47 13% 74 21% 350 2214K
KERRY PARKER 8 16% 10 20% 50 892.8K 33 9% 76 22% 350 4133.3K
KEVIN MYERS 6 12% 15 30% 50 158.5K 33 9% 80 23% 350 1056.3K
KRIS LEES 4 8% 14 28% 50 222.8K 33 9% 86 25% 350 3890.6K
9 18% 16 32% 50 297.3K 58 17% 85 24% 350 2903K
LEE FREEDMAN 10 20% 12 24% 50 283.5K 55 16% 104 30% 350 2161.2K
LIAM BIRCHLEY 7 14% 10 20% 50 136.4K 51 15% 80 23% 350 1250.4K
MARYANN BROSNAN 6 12% 23 46% 50 200.9K 28 8% 103 29% 350 1085.1K
MATT KROPP 5 10% 10 20% 50 130.4K 39 11% 90 26% 350 1075.8K
MATTHEW DUNN 5 10% 11 22% 50 263.1K 65 19% 76 22% 350 5298.9K
MICHAEL FREEDMAN 7 14% 10 20% 50 1350.9K 73 21% 77 22% 350 6605.8K
MICHAEL MORONEY 7 14% 13 26% 50 463.7K 45 13% 78 22% 350 3937.3K
MICHAEL NOLAN 7 14% 8 16% 50 302K 44 13% 82 23% 350 1576K
NICK OLIVE 7 14% 14 28% 50 208.2K 47 13% 86 25% 350 1453.4K
15 30% 19 38% 50 448.9K 32 32% 32 32% 101 1038.9K
PAUL PERRY 7 14% 8 16% 50 341.7K 41 12% 75 21% 350 1684K
PAUL SHAILER 5 10% 16 32% 50 141.3K 52 15% 78 22% 350 1265.8K
5 10% 7 14% 50 622.8K 55 16% 82 23% 350 6663.9K
4 8% 11 22% 50 690.4K 50 14% 95 27% 350 7574.6K
PETER SINCLAIR 2 4% 9 18% 50 84.2K 42 12% 77 22% 350 755.7K
3 6% 14 28% 50 220.8K 34 10% 95 27% 350 2005.6K
6 12% 14 28% 50 290.6K 49 14% 98 28% 350 3005.7K
S B LAMING 6 12% 12 24% 50 238.1K 53 15% 92 26% 350 1565.6K
SCOTT MORRISEY 4 8% 10 20% 50 134.6K 39 11% 83 24% 350 1383.2K
SIMON-ROBERT FOSTER 6 12% 13 26% 50 159K 42 12% 72 21% 350 2793.4K
STEELE RYAN 3 6% 4 8% 50 92.8K 47 13% 69 20% 350 1010.2K
11 22% 12 24% 50 1293.5K 58 17% 110 31% 350 6258.8K
5 10% 13 26% 50 382K 41 12% 90 26% 350 3708.8K
WILLIAM KROPP 1 2% 14 28% 50 91.3K 15 11% 41 30% 136 350.4K

Dual Acceptances

No dual acceptances found for this meeting.

Scratchings Print

Race

Scratchings

Scratched For This... Print

Race

Tab

Horse

Date

Course

Class

Last 12 Meetings Print

Date

Rail Information

SOT

Races

Runners

08 May 2024 +11m Entire

R1 - R9 SOFT

9 97
04 May 2024 +7m Entire

R1 - R2 GOOD

|

R3 - R9 SOFT

9 94
27 Apr 2024 +3m Entire

R1 - R9 SOFT

9 112
20 Apr 2024 +1m Entire

R1 - R9 SOFT

9 100
06 Apr 2024 +4.5m Entire

R1 - R10 SOFT

10 118
23 Mar 2024 +2.5m Entire

R1 - R9 GOOD

9 96
16 Mar 2024 +0.5m Entire

R1 - R10 GOOD

10 110
02 Mar 2024 +7m Entire

R1 - R10 GOOD

10 89
17 Feb 2024 +5m Entire

R1 - R9 SOFT

9 86
07 Feb 2024 +9.5m Entire

R1 - R7 GOOD

7 59
03 Feb 2024 +3m Entire

R1 - R10 GOOD

10 89
26 Jan 2024 +12m Entire

R1 - R3 GOOD

|

R4 - R8 SOFT

8 73

Sire Stats Print

Sire

L50

L350

W

W%

P

P%

S

$PM

W

W%

P

P%

S

$PM

ACE HIGH (AUS) 9 18% 10 50 $283,199 27 14% 37 50 $1,291,737
ALMANZOR (FR) 4 8% 8 50 $211,710 44 13% 78 50 $3,571,456
AMERICAN PHAROAH (USA) 7 14% 11 50 $395,875 53 15% 90 50 $4,166,751
BETTER THAN READY (AUS) 8 16% 9 50 $217,253 48 14% 79 50 $1,344,305
BOULDER CITY (AUS) 7 14% 9 50 $135,601 19 6% 44 50 $656,958
CHOISIR (AUS) 5 10% 15 50 $227,989 38 11% 78 50 $1,780,203
CHURCHILL (IRE) 9 18% 12 50 $261,406 40 11% 89 50 $1,716,774
CONTRIBUTER (IRE) 4 8% 12 50 $211,086 44 13% 75 50 $2,827,643
DEFCON (AUS) 3 6% 9 50 $119,820 40 11% 70 50 $1,442,940
DIVINE PROPHET (AUS) 3 6% 10 50 $159,043 27 8% 80 50 $1,236,939
DUNDEEL (NZ) 5 10% 13 50 $447,546 36 10% 75 50 $4,732,468
EMBELLISH (NZ) 7 14% 8 50 $249,163 30 14% 44 50 $1,251,456
EXTREME CHOICE (AUS) 5 10% 16 50 $432,235 47 13% 95 50 $4,923,199
FASTNET ROCK (AUS) 8 16% 12 50 $477,878 43 12% 83 50 $4,301,295
FIORENTE (IRE) 6 12% 7 50 $213,090 35 10% 79 50 $1,694,566
FOXWEDGE (AUS) 7 14% 6 50 $145,143 32 9% 64 50 $1,141,115
HARBINGER (GB) 7 14% 6 50 $2,431,163 25 7% 50 50 $5,639,721
HELLBENT (AUS) 7 14% 12 50 $731,284 49 14% 87 50 $5,035,541
INTELLO (GER) 2 4% 18 50 $159,643 36 10% 70 50 $4,433,248
INVADER (AUS) 2 4% 9 50 $96,705 39 11% 72 50 $1,688,313
JUSTIFY (USA) 8 16% 15 50 $645,835 48 14% 109 50 $7,928,442
KERMADEC (NZ) 11 22% 6 50 $1,103,328 40 11% 75 50 $2,688,058
LEAN MEAN MACHINE (AUS) 11 22% 11 50 $419,076 31 13% 44 50 $1,222,383
LONHRO (AUS) 3 6% 14 50 $204,715 27 8% 92 50 $1,904,331
LOPE DE VEGA (IRE) 9 18% 8 50 $471,294 53 15% 70 50 $4,188,016
MAURICE (JPN) 3 6% 6 50 $224,031 42 12% 61 50 $3,649,865
MONGOLIAN KHAN (AUS) 2 4% 8 50 $134,846 28 8% 59 50 $2,122,521
MORE THAN READY (USA) 6 12% 11 50 $254,959 39 11% 70 50 $2,052,088
OVERSHARE (AUS) 4 8% 9 50 $270,441 45 13% 81 50 $3,261,796
PARIAH (AUS) 3 6% 13 50 $159,341 42 12% 83 50 $1,475,649
PIERRO (AUS) 5 10% 4 50 $163,706 41 12% 67 50 $1,939,642
PRESS STATEMENT (AUS) 7 14% 9 50 $154,406 39 11% 76 50 $1,677,122
REAL STEEL (JPN) 10 20% 7 50 $702,896 47 13% 66 50 $4,775,760
RELIABLE MAN (GB) 4 8% 6 50 $124,995 32 9% 63 50 $1,411,451
RUSSIAN REVOLUTION (AUS) 4 8% 9 50 $263,688 39 11% 76 50 $2,014,124
SACRED FALLS (NZ) 3 6% 11 50 $283,333 39 11% 69 50 $2,341,753
SANTOS (AUS) 6 12% 8 50 $150,251 39 13% 58 50 $1,392,983
SATONO ALADDIN (JPN) 6 12% 11 50 $246,032 28 8% 56 50 $1,675,463
SAVABEEL (AUS) 7 14% 13 50 $622,179 35 10% 73 50 $3,953,579
SHOWTIME (AUS) 5 10% 9 50 $202,918 32 11% 63 50 $1,243,402
SIOUX NATION (USA) 6 12% 11 50 $206,332 43 12% 79 50 $2,081,661
SO YOU THINK (NZ) 7 14% 15 50 $663,662 42 12% 80 50 $2,375,818
SPILL THE BEANS (AUS) 5 10% 11 50 $129,545 32 9% 61 50 $870,771
SWISS ACE (AUS) 7 14% 8 50 $646,702 46 13% 68 50 $3,572,793
TARZINO (NZ) 7 14% 7 50 $153,445 46 13% 46 50 $1,983,139
TAVISTOCK (NZ) 7 14% 5 50 $199,055 41 12% 79 50 $3,155,096
TERRITORIES (IRE) 3 6% 6 50 $84,766 39 11% 66 50 $2,325,532
THE AUTUMN SUN (AUS) 9 18% 12 50 $1,675,224 54 15% 90 50 $5,026,457
TRAPEZE ARTIST (AUS) 7 14% 10 50 $314,211 51 15% 81 50 $5,007,129
UNDER THE LOUVRE (AUS) 6 12% 7 50 $147,975 46 13% 77 50 $1,457,129
VANCOUVER (AUS) 5 10% 13 50 $202,053 41 12% 71 50 $3,501,401
WRITTEN TYCOON (AUS) 8 16% 8 50 $332,798 47 13% 58 50 $2,454,512
ZACINTO (GB) 2 4% 11 50 $111,058 34 10% 76 50 $1,293,804

Top Money Earners (Last 12 months) Print

Race

Horse

Price Money

Race 1 AUTUMN ANGEL $129,871
COCO SUN $76,005
MOLLY BLOOM $66,648
TUTTA LA VITA $53,389
AMAZONIAN LASS $48,631

Jockey Statistics Print

Jockey

LSeq

W

W%

P

P%

S

W

W%

P

P%

S

Only Ride Print

Race

Jockey

Horse

Jockey Changes Print

Race

Horse

Org Jockey

Current Jockey

Gear Changes Print

Race

Tab

Horse

Gear Changes

Stewards Print

Race

Tab

Horse

Last Start Stewards Reports

Barrier Position Stats (Last 3 Years) Print

Race

Dist

Draw

Wins

Win%

Places

Place%

Starts

Beaten Favourite Last Start Print

Race

Tab

Horse

Last Race

Race 1 1 AHURIRI R8 MORP 04/May
68 AUTUMN ANGEL R9 DOOM 18/May
62 BLESSTAS R8 GATT 10/May
91 FLYING DEEL R3 MWBK 13/May
83 IT'S A WONDER R6 WAGG 03/May
80 KHANT FAIL R1 WYNG 02/May
49 LITTLE JEANIE R2 W FM 22/May
18 MOLLY BLOOM R8 CDRA 11/May

Eagle Farm Races | Free Horse Racing Form Guide Saturday, 08th June 2024 | Racing and Sports (13)

Not to worry. You'll be redirected to related page soon...

Here are some helpful links:

Home Form Race Day Results Lookup

9

Login

Don't have an account? Create your account , it takes less than a minute

Or Login-in with

Create Account with E-mail

Forgot Password

Feedback

Eagle Farm Races | Free Horse Racing Form Guide Saturday, 08th June 2024 | Racing and Sports (14)

Help us improve the site

What type of feedback do you have?

I like something

I dislike something

I have an idea

Thank you for your valuable feedback

Eagle Farm Races | Free Horse Racing Form Guide Saturday, 08th June 2024 | Racing and Sports (15)

This website uses cookies. Cookies help our third party providers to provide, protect and improve service. By visiting or using this website, you consent to the use of cookes in accordance with our Cookies policy. For more information go to privacy policy or check our terms and conditions.

Eagle Farm Races | Free Horse Racing Form Guide Saturday,  08th June 2024 | Racing and Sports (2024)

References

Top Articles
Latest Posts
Article information

Author: Kareem Mueller DO

Last Updated:

Views: 5616

Rating: 4.6 / 5 (66 voted)

Reviews: 89% of readers found this page helpful

Author information

Name: Kareem Mueller DO

Birthday: 1997-01-04

Address: Apt. 156 12935 Runolfsdottir Mission, Greenfort, MN 74384-6749

Phone: +16704982844747

Job: Corporate Administration Planner

Hobby: Mountain biking, Jewelry making, Stone skipping, Lacemaking, Knife making, Scrapbooking, Letterboxing

Introduction: My name is Kareem Mueller DO, I am a vivacious, super, thoughtful, excited, handsome, beautiful, combative person who loves writing and wants to share my knowledge and understanding with you.